Church Annual Schedule
| Sun 5/24 | Mon 5/25 | Tue 5/26 | Wed 5/27 | Thu 5/28 | Fri 5/29 | Sat 5/30 | |
|---|---|---|---|---|---|---|---|
| all-day | |||||||
| 6am | |||||||
| 7am | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |
| Sun 5/24 | Mon 5/25 | Tue 5/26 | Wed 5/27 | Thu 5/28 | Fri 5/29 | Sat 5/30 | |
|---|---|---|---|---|---|---|---|
| all-day | |||||||
| 6am | |||||||
| 7am | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |