Church Annual Schedule
| Sun 3/29 | Mon 3/30 | Tue 3/31 | Wed 4/1 | Thu 4/2 | Fri 4/3 | Sat 4/4 | |
|---|---|---|---|---|---|---|---|
| all-day | |||||||
| 6am | |||||||
| 7am | |||||||
| 8am | Gospel Saturday (Dukha Seniyarhcha) | ||||||
| 9am | Palm Sunday | Good Friday Service | |||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | Easter Service | ||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |
| Sun 3/29 | Mon 3/30 | Tue 3/31 | Wed 4/1 | Thu 4/2 | Fri 4/3 | Sat 4/4 | |
|---|---|---|---|---|---|---|---|
| all-day | |||||||
| 6am | |||||||
| 7am | |||||||
| 8am | Gospel Saturday (Dukha Seniyarhcha) | ||||||
| 9am | Palm Sunday | Good Friday Service | |||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | Easter Service | ||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |